New Energy Vehicles VN2
VN2 (Four-Door Four-Seat Crossover) Product Configuration Sheet | |||||
Configuration | Value Type | Mountain Special Type | New Casual Type | New Urban Type | Elite Type |
Vehicle Parameters | |||||
Battery Type | Lead Acid | Lead Acid/Lithium | Lead Acid/Lithium | Lead Acid/Lithium | Lithium |
L×W×H (mm) | 3500×1500×1540 | ||||
Wheelbase (mm) | 2345 | ||||
Curb Weight(kg) | 900 | 900/750 | 900/750 | 900/750 | 760 |
Number of seats(2) | 4 | ||||
Min. Ground Clearance (Full Load) (mm) | ≥120 | ||||
Tyre Specifications | 155/65 R13 | 155/65 R14 | 155/65 R14 | 155/65 R14 | 155/65 R14 |
Max. Gradability | ≥18 | ≥25 | ≥20 | ≥20 | ≥25 |
Dynamic performance | |||||
Motor Type | AC Asynchronous | ||||
Motor Rated Power (kw) | 3.5 | 5 | 4 | 4 | 5 |
Max Speed | 45 | 55 | 50 | 50 | 55 |
Battery Capacity | 7.2 | 7.2/7.6 | 7.2/7.6 | 7.2/7.6 | 7.6 |
Braking System | Front disc/rear drum | ||||
Parking Braking Type | Hand brake | ||||
Suspension System (F/R) | (F/R ) McPherson Independent Suspension/Trailing Arm Independent Suspension | ||||
Rear Axle | Integral Axle | ||||
Drive Mode | Rear-Engine Rear-drive | ||||
Constant Speed Maximum Range | 110 | 110 | 110 | 110 | 110 |
Charging way | 慢充 Slow Charging |
||||
Charging Time | 6-8小时 6-8 hours |
||||
Range Extender | ○ | ○ | ○ | ○ | × |
Appearance Configuration | |||||
13 Inch Aluminum Alloy Rim (With Rim Cap) | ● | × | × | × | × |
14 Inch Aluminum Alloy Rim | × | ● | ● | ● | ● |
Body With Black Film | × | ● | ● | ● | ● |
Daytime Running Lamps | ● | ● | ● | ● | ● |
LED Water Flowing Steer Lamps | ● | ● | ● | ● | ● |
Front Double Lens Headlight | ● | ● | ● | ● | ● |
Accompanied Home Light | ● | ● | ● | ● | ● |
Rear Combination Headlight | ● | ● | ● | ● | ● |
Reflex Reflector | ● | ● | ● | ● | ● |
Rear Fog Lamps | ● | ● | ● | ● | ● |
Reversing Light | ● | ● | ● | ● | ● |
High Position LED Brake Lamp | ● | ● | ● | ● | ● |
External Antenna | ● | ● | ● | ● | ● |
Spare Battery | × | ● | ● | ● | ● |
Forward Cabin Storage Box | ● | ● | ● | ● | ● |
Baggage Holder | × | × | × | × | ○ |
Internal Configuration | |||||
Monochrome LCD +LED Combination Instrument | ● | ● | ● | ● | ● |
Knob Shifting | ● | ● | ● | ● | ● |
Small Heater | ● | × | × | × | × |
Big Heater | × | ● | ● | ● | ● |
Air Conditioner | ○ | ○ | ○ | ● | ○ |
Safety Technology | |||||
Seat Belt Warning | × | × | × | × | ● |
Driver Seat Three-point Seat Belt | ● | ● | ● | ● | ● |
Passenger Seat Three-point Seat Belt | ● | ● | ● | ● | ● |
Rear Three-point Seat Belt | × | × | × | × | ● |
Child Safety Seat Interface | × | × | × | × | ● |
Front Anti-Collision Beam | ● | ● | ● | ● | ● |
Rear Anti-Collision Beam | × | × | × | × | ● |
Weight Loss Body | ● | ● | ● | × | × |
Standard Vehicle Body | × | × | × | ● | ● |
Fully Enclosed Carrier Body | ● | ● | ● | ● | ● |
Central Locking | ● | ● | ● | ● | ● |
Remote Key | ● | ● | ● | ● | ● |
Back Door Electronic Lock | ● | ● | ● | ● | ● |
(AUTO、ECO、SPORT) Mode Control(AUTO、ECO、SPORT) |
× | × | × | × | ● |
System Error Warning | ● | ● | ● | ● | ● |
Low Power Alarm | ● | ● | ● | ● | ● |
Overspeed Alarm | ● | ● | ● | ● | ● |
Speed Sensing Automatic Lock | ● | ● | ● | ● | ● |
ABS Anti-lock System | × | × | × | × | ● |
Low Speed Pedestrian Warning | × | × | × | × | ● |
Rear Row Child Safety Lock | × | × | × | × | ● |
Rear-view Camera | ● | ● | ● | ● | ● |
Multimedia Configuration | |||||
Speaker | 2 | 2 | 2 | 2 | 2 |
Radio | × | × | × | × | × |
7 Inch Central Control Screen (With Radio) | ● | ● | × | × | × |
9 Inch Central Control Screen (With Radio) | × | × | ● | ● | ● |
Bluetooth Phone | × | × | ● | ● | ● |
Carlife | × | × | ● | ● | ● |
Intelligent Voice System (Greeting, Security Tips) | ● | ● | ● | ● | ● |
Audio Interface USB (With Charging) | ● | ● | ● | ● | ● |
Control configuration | |||||
Uphill Assist Control | ● | ● | ● | ● | ● |
Brake Energy Recovery System | × | × | × | × | ● |
Vacuum Brake Assist | ● | ● | ● | ● | ● |
Electric Steering Assist (With Returnability) | ● | ● | ● | ● | ● |
Seat configuration | |||||
Fabric Seat | ● | ● | ● | ● | ● |
Driver and Passenger Manual Adjusting Seat | ● | ● | ● | ● | ● |
Lay Down Overall Rear Seats | ● | ● | ● | ● | ● |
Glass/Rearview Mirror | |||||
External Rearview Mirror Manual Adjustment | ● | ● | ● | ● | ● |
External Rearview Mirror Electric Adjust | ● | ● | ● | ● | ● |
Driver Seat Sun Visor | ● | ● | ● | ● | ● |
Co-pilot Seat Sun Visor | ● | ● | ● | ● | ● |
One Button Window | ● | ● | ● | ● | ● |
Note: ● Standard Configuration ○ Optional Configuration × None |
Write your message here and send it to us