New Energy Vehicles EK01
EK01(2-Door High Speed Micro Car) Product Configuration Sheet | ||
Configuration | Urban Type | Elite Type |
Vehicle Parameters | ||
L×W×H (mm) | 3250×1664×1570 | |
Wheelbase (mm) | 2150 | |
Curb Weight(kg) | 890 | 890 |
Number of Seats(2) | ● | |
Number of Seats(4) | ○ | |
Min. Ground Clearance (Full Load) (mm) | ≥125 | |
Tyre Specifications | 165/65 R15 | |
Max. Gradability | 20 | |
Dynamic Performance | ||
Voltage (V) | 144 | 144 |
Battery Type | Phosphoric Acid Iron | |
Motor Type | Permanent magnet synchronization | |
Cooling Type | Natural Air Cooling | |
Motor Peak Power (kw) | 20 | 20 |
Torque Peak Power | 110 | 110 |
Max Speed (km/h) | 105 | 105 |
Battery Capacity (kwh) | 12.2 | 12.2 |
Braking System (F Dis/R Drum) | ● | ● |
Parking Braking Type | 手刹 Hand Brake | 手刹 Hand Brake |
Suspension System (F/R) | 前麦弗逊式独立悬架/后麦弗逊式独立悬架 (F/R ) McPherson Independent Suspension |
|
Drive Mode | 后驱 Rear Motor Rear Driving | |
NEDC Max Range (km) | 105 | 105 |
Slow Charging Time (6-8h) | ● | ● |
Appearance Configuration | ||
15 Inch Iron Rim | ● | × |
15 Inch Aluminium Alloy Rim | × | ● |
Daytime Running Lamps | ● | ● |
Front Double Lens Headlight | ● | ● |
Accompanied Home Light | ● | ● |
Rear Combination Headlight | ● | ● |
Reflex Reflector | ● | ● |
Rear Fog Lamps | ● | ● |
Reversing Light | ● | ● |
High Position LED Brake Lamp | ● | ● |
External Antenna | ● | ● |
Internal Configuration | ||
Multi-function Steering (Volume,Channel, Bluetooth) | × | ● |
Monochrome LCD + LED Combination Meter | ● | ● |
Knob Shifting | ● | ● |
Manual Air Conditioning | ● | ● |
Safety Technology | ||
Driver/Passenger Airbag | Co-pilot○ | Co-pilot● |
Driver Seat Belt Warning | ● | ● |
Passenger Seat Belt Warning | × | × |
Driver/Passenger Seat Three-point Seat Belt | ● | ● |
Rear Three-point Seat Belt (Optional With 4 Seats) | ○ | ○ |
Front Anti-Collision Beam | ● | ● |
Rear Anti-Collision Beam | × | × |
Fully Enclosed Carrier Body | ● | ● |
Central Locking | ● | ● |
Remote Key | ● | ● |
Back Door Electronic Lock | ● | ● |
Economic Model | ● | ● |
System Error Warning | ● | ● |
Low Power Alarm | ● | ● |
Overspeed Alarm (Exceeds 100km/h) | ● | ● |
Speed Sensing Automatic Lock | ● | ● |
ABS Braking System | ● | ● |
Low Speed Pedestrian Warning | ● | ● |
Reverse Radar | ● | × |
Rear-view Camera | × | ● |
One Button Start | × | ● |
Multimedia Configuration | ||
Speaker | 2 | 2 |
9-inch Central Control Large Screen (Small System) | ● | × |
9-inch Central Control Large Screen (LINUX System) | × | ● |
Bluetooth Telephone | × | ● |
Intelligent Voice System (Greeting, Security Tips) | ● | ● |
Intelligent Connecting System (Mobile APP Remote Control) | × | × |
Audio Interface USB (With Charging) | ● | ● |
Control Configuration | ||
Uphill Assist Control | ● | ● |
Brake Energy Recovery System | ● | ● |
Vacuum Brake Assist | ● | ● |
Electric Steering Assist | ● | ● |
Seat Configuration | ||
Fabric Seat | ● | ● |
Leather Fabric Mix Seat | × | × |
Driver and Passenger Manual Adjusting Seat | ● | ● |
Driver Electric Adjusting Seat | × | × |
Passenger Safety Handrail | 1 | 1 |
Glass/Rearview Mirror | ||
External Rearview Mirror Manual Adjust | ● | × |
External Rearview Mirror Electric Adjust | × | ● |
Two Doors Electric Windows | ● | ● |
Driver Seat Sun Visor (With Make-up Mirror) | ● | ● |
Co-pilot Seat Sun Visor | ● | ● |
One Button Window | ● | ● |
Rear Wiper | × | × |
Note: ● Standard Configuration ○ Optional Configuration × None |
Write your message here and send it to us