Electric Passenger Tricycles YJ
Overall Size | 2010*995*1600 |
Cargo Box Type | Double row passenger vehicle |
Cargo Box Size | Double row passenger vehicle |
Motor Type | 60V1000W |
Rated Power | 1000W |
Peak Power | 2700W |
Transmitting Mode | Gear transmitted |
Controller | 18 tubes |
Max. Current | 45A |
Front Suspension | Hydraulic shock absorber |
Rear Suspension Type | Hydraulic shock absorber |
Rear Shock Absorber | Spring shock absorber |
Rear Axle | Differential rear axle |
Min. Turning Radius | 3000 |
Min. Ground Clearance | 145 |
Leaf Spring | / |
Tyre (F/R) | 110/70-12 125/65-12 |
Brake Type | Disc/disc |
Brake Mode | Hand brake |
Max. Speed | 35 |
Battery | 60V45ah |
Mileage Per Charge | 70km |
Charging Time | 8h |
Curb Weight | 250kg |
Rated Gross Weight | 200kg |
Max. Designed Gross Weight | 450kg |
40HQ Container Packing Qty. | CKD, 50 sets |
Features | Dashboard with multiple functions Luxury seating |
Write your message here and send it to us