Electric Passenger Carrier Mascot
Overall Size | 2080*930*1680mm |
Cargo Box Type | / |
Cargo Box Size | / |
Motor Type | DC/sine wave/magnetic steel height 50H |
Rated Power | 1000W |
Peak Power | 2300W |
Transmitting Mode | Gear transmitted |
Controller | 18 tubes controller |
Max. Current | 45A |
Front Suspension | Single/φ27mm/hydraulic/shock absorber |
Rear Suspension Type | Spring shock absorber |
Rear Shock Absorber | / |
Rear Axle | Taper/10: 1/tube diameter 56mm/thickness 3.5 |
Min. Turning Radius | 3500mm |
Min. Ground Clearance | 140mm |
Leaf Spring | / |
Tyre (F/R) | Front wheel: 3.00-10 Rear wheel: 3.00-10 |
Brake Type | Mechanical brake |
Brake Mode | Front: disc brake; Rear: drum brake |
Max. Speed | 25km/h |
Battery | 60V/30Ah/maintenance-free battery |
Mileage Per Charge | 60km |
Charging Time | Ordinary charging (8-10 hours) (fast charging not available) |
Curb Weight | 122kg |
Rated Gross Weight | Vehicle weight + battery / fuel + driver + rated load 280kg |
Max. Designed Gross Weight | Vehicle weight + battery / fuel + driver + limit load 320kg |
40HQ Container Packing Qty. | CKD 90 sets |
Features | 1. The vehicle has passed EEC certification 2. The rear suspension has a spring shock-absorbing structure 3. The rear seat can be folded to be used as a passenger tricycle, and can be used for loading goods when unfolded 4. The driver’s seat cushion has an off-seat alarm setting with much safety 5. Thick backrest and seat cushion provide riding comfort 6. Simple ceiling and rain curtain offer good shading and rain proof 7. Storage baskets are equipped at the front and back, and the rear storage basket has a large capacity 8. The backrest design of the driver and passenger area conforms to ergonomics engineering, with comfortabble driving experience |
Write your message here and send it to us