Electric Cargo Carrier H21
Overall Size | 2900*1080*1785mm |
Cargo Box Type | 280mm (excluding handrail)/stiffener/low rail/foldable backrest |
Cargo Box Size | cargo vehicle:1460*1000mm |
Motor Type | 60V DC brushless motor,55mm magnet steel |
Rated Power | 1000W |
Peak Power | 2500W |
Transmitting Mode | Gear transmitted |
Controller | 24 tubes |
Max. Current | 50A |
Front Suspension | Duplex/φ43mm/hydraulic/outer spring |
Rear Suspension Type | Leaf spring + spring absorber dependent suspension |
Rear Shock Absorber | Leaf spring + spring absorber |
Rear Axle | Taper Rear Axle/1:10/diameter 60mm/thickness 4mm/power gearbox |
Min. Turning Radius | 6500mm |
Min. Ground Clearance | 160mm |
Leaf Spring | 6pcs leaf spring/45mm/thickness 5.5mm |
Tyre (F/R) | 4.0-12 |
Brake Type | Mechanical brake |
Brake Mode | Drum / drum |
Max. Speed | 30km/h |
Battery | 60V/120Ah |
Mileage Per Charge | 100km |
Charging Time | 8 hours |
Curb Weight | 260kg |
Rated Gross Weight | Vehicle weight + battery/fuel + driver + rated load 700kg |
Max. Designed Gross Weight | Vehicle weight + battery/fuel+ driver + max. load 800kg |
40HQ Container Packing Qty. | CKD 55 sets |
Features | 1.60V1000W differential motor, integrated rear axle, 24-tube controller 2.3.50-12 tyre, three-wheel interchangeable, iron rim 3.Front φ43 outer spring hydraulic shock absorption, rear 6 leaf spring 4.Front: 130 drum brake; rear:160 drum brake 5.Dual track MP3 radio, integrated central rearview mirror in driver’s area + reading light, reading light in passenger area; switching wiper + boneless wiper arm; anti-theft alarm; USB mobile phone charger6.File pocket at driving seat & cup holder 7.Plastic storage box at the windshield 8.Thickened tube material for frame with strong loading capacity |
Write your message here and send it to us