Cold chain electric vehicle
Overall Size | 3070*1000*1705mm |
Cargo Box Type | Closed insulated cargo box |
Cargo Box Size | cargo vehicle:1500*1000*1000mm |
Motor Type | Built-in motor/DC synchronous/square wave/magnet hight 45 |
Rated Power | 800W |
Peak Power | 2200W |
Transmitting Mode | Gear transmitted |
Controller | 18 tubes |
Max. Current | 42A |
Front Suspension | Duplex/φ33mm/720mm absorber |
Rear Suspension Type | 6 leaf + spring absorber |
Rear Shock Absorber | / |
Rear Axle | Taper axle/1:10/φ 60mm/thickness 3.5mm |
Min. Turning Radius | 6500mm |
Min. Ground Clearance | 150mm |
Leaf Spring | 6 leaf spring/width 45mm/thickness 5mm |
Tyre (F/R) | 3.50/3.50-12 |
Brake Type | Mechanical brake |
Brake Mode | Drum / drum |
Max. Speed | 30km/h |
Battery | 60V/60Ah |
Mileage Per Charge | 110km |
Charging Time | 6-8 hours |
Curb Weight | 300kg |
Rated Gross Weight | 600kg |
Max. Designed Gross Weight | 700kg |
40HQ Container Packing Qty. | SKD 42 sets |
Features | 1. Integrated foam polyurethane refrigerated cargo box 2. Built-in high performance compressor, air cooling circulation 3. Fast cooling, the lowest temperature can reach -18℃ |
Write your message here and send it to us